1
to
12
of
12 |
Listing Type: | Property Type: Single Family Home | ||||||
City: hugo | County: choctaw | State: ok | |||||
Beds: 3 | Baths: 1 | Price: | |||||
Distance (miles): 9.76 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: atoka | County: atoka | State: ok | |||||
Beds: 2 | Baths: 1 | Price: $14,999 | |||||
Distance (miles): 34.60 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: paris | County: lamar | State: tx | |||||
Beds: 3 | Baths: 2 | Price: $16,000 | |||||
Distance (miles): 25.59 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: hugo | County: choctaw | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $24,900 | |||||
Distance (miles): 10.20 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: antlers | County: pushmataha | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $35,900 | |||||
Distance (miles): 16.13 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: hugo | County: choctaw | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $39,900 | |||||
Distance (miles): 9.76 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: atoka | County: atoka | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $42,700 | |||||
Distance (miles): 34.32 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: powderly | County: lamar | State: tx | |||||
Beds: | Baths: | Price: $48,000 | |||||
Distance (miles): 18.65 | |||||||
Listing Type: Foreclosure | Property Type: Condominium | ||||||
City: lane | County: atoka | State: ok | |||||
Beds: 3 | Baths: 1 | Price: $48,000 | |||||
Distance (miles): 22.01 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: fort towson | County: choctaw | State: ok | |||||
Beds: 4 | Baths: 3 | Price: $48,900 | |||||
Distance (miles): 22.68 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: fort towson | County: choctaw | State: ok | |||||
Beds: 4 | Baths: 3 | Price: $48,900 | |||||
Distance (miles): 22.68 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: antlers | County: pushmataha | State: ok | |||||
Beds: 3 | Baths: 2 | Price: $71,900 | |||||
Distance (miles): 14.90 | |||||||
1
to
12
of
12 |